West Coast Rock Lobster Season
2024-2025 West Coast Rock Lobster Season – Crayfishing Dates As Follows:
Number of Days | Month | Date | Day | Approx. Low Tide Time (08:00–16:00) |
---|---|---|---|---|
1 | Dec 2024 | 16th | Monday (Public Holiday) | 09:50 |
2 | Dec 2024 | 29th | Sunday | 08:17 |
3 | Dec 2024 | 30th | Monday | 08:56 |
4 | Dec 2024 | 31st | Tuesday | 09:35 |
5 | Jan 2025 | 1st | Wednesday (Public Holiday) | 10:14 |
6 | Jan 2025 | 4th | Saturday | 12:26 |
7 | Jan 2025 | 5th | Sunday | 13:19 |
8 | Jan 2025 | 12th | Sunday | 08:24 |
9 | March 2025 | 21st | Friday (Public Holiday) | 13:03 |
10 | March 2025 | 22nd | Saturday | 14:17 |
11 | March 2025 | 29th | Saturday | 09:23 |
12 | March 2025 | 30th | Sunday | 10:01 |
Please note, that if you book a professional crayfishing charter with Hooked On Africa Fishing Charters, you pay a charter fee which is inclusive of a license that belongs to the charter operation and is not a license allocated to an angler.
Contact us at Hooked On Africa to book your charter.
(Charters are subject to weather conditions on the day.)
Please refer to the announcements of the Department of Environment, Forestry and Fisheries, for guidance for more information.