Crayfishing Season – West Coast Rock Lobster Season
The 2025-2026 Crayfishing Dates – West Coast Rock Lobster Season Is As Follows:
| Date | Day | Crayfishing | Tide Info |
|---|---|---|---|
| 20 Dec 2025 | Saturday | Season open | High: 3:30 am (1.61 m), 3:28 pm (1.63 m); Low: 9:25 am (0.61 m), 9:42 pm (0.44 m) |
| 21 Dec 2025 | Sunday | Season open | High: 4:02 am (1.63 m), 4:01 pm (1.62 m); Low: 9:59 am (0.60 m), 10:14 pm (0.44 m) |
| 27 Dec 2025 | Saturday | Season open | High: 8:07 am (1.58 m), 8:40 pm (1.37 m); Low: 1:36 am (0.64 m), 2:40 pm (0.66 m) |
| 28 Dec 2025 | Sunday | Season open | High: 9:12 am (1.57 m), 9:58 pm (1.36 m); Low: 2:42 am (0.69 m), 3:55 pm (0.65 m) |
| 3 Jan 2026 | Saturday | Season open | High: 3:09 am (1.78 m), 3:23 pm (1.81 m); Low: 9:17 am (0.41 m), 9:40 pm (0.29 m) |
| 4 Jan 2026 | Sunday | Season open | High: 3:54 am (1.83 m), 4:08 pm (1.79 m); Low: 10:04 am (0.39 m), 10:21 pm (0.30 m) |
| 24 Jan 2026 | Saturday | Season open | High: 6:38 am (1.73 m), 6:59 pm (1.52 m); Low: 12:15 am (0.48 m), 12:56 pm (0.54 m) |
| 25 Jan 2026 | Sunday | Season open | High: 7:25 am (1.66 m), 7:54 pm (1.43 m); Low: 12:58 am (0.57 m), 1:50 pm (0.61 m) |
| 31 Jan 2026 | Saturday | Season open | High: 2:20 am (1.68 m), 2:35 pm (1.73 m); Low: 8:31 am (0.49 m), 8:52 pm (0.37 m) |
| 1 Feb 2026 | Sunday | Season open | High: 3:04 am (1.79 m), 3:19 pm (1.78 m); Low: 9:16 am (0.40 m), 9:31 pm (0.31 m) |
| 21 Mar 2026 | Saturday | Season open | High: 4:34 am (1.95 m), 4:57 pm (1.80 m); Low: 10:48 am (0.25 m), 10:57 pm (0.34 m) |
| 22 Mar 2026 | Sunday | Season open | High: 5:12 am (1.88 m), 5:36 pm (1.71 m); Low: 11:26 am (0.33 m), 11:35 pm (0.44 m) |
View detailed tide times here.
Please note, that if you book a professional crayfishing charter with Hooked On Africa Fishing Charters, you pay a charter fee which is inclusive of a license that belongs to the charter operation and is not a license allocated personally to an angler.
Contact us at Hooked On Africa to book your charter.
(Charters are subject to weather conditions on the day.)
2025-2026 West Coast Rock Lobster Season as published on the 28th of November 2025 can be found in The Government Gazette Link Here.
Please refer to any up-coming announcements of the Department of Environment, Forestry and Fisheries, for guidance for more information when published.
If you are visiting this page to do your own crayfishing, please note, we do not sell fishing permits, we are a licensed fishing charter company.
If you are looking to buy a license, you can go to your local post office or you can visit the department of fisheries efishing website and apply for your own personal license online here. We cannot help you with any questions related to licenses and permits.